
| • | Reduce gate labor costs |
| • | Eliminate long gate queues |
| • | Speed freight from gate to dock |
| • | Increase visibility into gate transaction times |
| • | Maximize driver productivity |

| • | Automated identification of transportation equipment |
| • | Automated seal and weight capture |
| • | Real-time receiving via host integration |
| • | Supports mobile applications for data collection |
| » | Detailed Features |


| Edge Manager Auto Gate Features |
|---|
Automated Identification of Transportation Equipment Automated Seal Capture Automated Weight Capture Real-time Receiving via Host Integration Automated Ticket Printing or Display via Callboard Semi or Fully Automated Driver ID Capture Supports Modular Pedestal for Driver Self Gating Supports Mobile Applications for Data Collection Supports CCTV for Security and Monitoring |
Back to Top l Back to Edge Manager Auto Gate Product Overview
