Customers

![]() |
|
| Business Benefits: | |
| • | Gained real-time yard and asset visibility |
| • | Improved yard layout and the planning of future operations |
| • | Streamlined gate operations |
| • | Improves efficiency to manage the volume at YTI where exports have increase 50 to 60 percent |
| • | Increased the speed and efficiencies of truck turn-times and terminal departure data |
| • | Enhanced customer satisfaction |
| • | Reduced costs |
| Navis Products: | |
| • | Navis™ SPARCS |
| • | Navis Express® |
| WhereNet Product: | |
| • | WhereNet RTLS™ |
| Throughput: | |
| • | 1 million TEU |
| Implementation Partner: | |
| • | Professional Services |


