Customers

![]() |
|
| Business Results: | |
| • | Received operations benefits and cost savings |
| • | Less than 5 not-in-locations versus 15 to 20 not-in-locations per day |
| • | Completely automated yard positioning |
| • | Optimizes containers throughout the yard based on user-defined constraints |
| • | Significantly improved vessel moves per hour |
| • | Added an entirely new dimension of efficiency to the Portsmouth terminal |
| • | Duplicate similar efficiencies at the Norfolk terminal |
| Throughput: | |
| • | 2 million TEU |
| Navis Products: | |
| • | Navis™ SPARCS |
| • | Navis™ SPARCS PrimeRoute |
| • | Navis™ SPARCS ExpertDecking |
| Implementation Partner: | |
| • | Navis Professional Services |


