Customers

![]() |
|
| Business Results: | |
| • | Obtained accurate asset location information |
| • | Delivered a higher level of customer service |
| • | Reached new business revenue goals |
| • | Gained a single integrated wireless system |
| • | Reduced domestic turn times by four hours |
| • | Improved gate personnel and hostler productivity by 50% |
| • | Eliminated manual daily yard checks |
| • | Automated more than 90 percent of yard operations |
| • | Decreased yard tractors (Peak: 10 to 5, Non-Peak: 7 to 4) |
| • | Improved warehouse productivity by 20 percent |
| • | Increased daily yard throughput by 38% |
| • | Better optimized truck visit time |
| WhereNet Products: | |
| • | WhereNet™ Real-Time Locating System (RTLS) |
| • | WhereSoft™ Yard |


